BILL BOSTON CYCLES
|
![]()
|
|
| Extensive customer data tracking capabilities tailored to suit your needs. | |||||||||||
| Multiple body measuring systems, Accufit Caliper available for professional users. | |||||||||||
| Crank length recommendations. | |||||||||||
| Bottom bracket height based on crank length and type of event. | |||||||||||
| Pedal and shoe height allowances. | |||||||||||
| Seat tube angle recommendation based on crank length and desired crank RPM's. | |||||||||||
| Top tube length based on back flexibility, ground clearance, crank length, seat tube angle, stem length and height. | |||||||||||
| Computer generated representation of rider placement on the bike. | |||||||||||
| Bike setup information using existing frame dimensions. | |||||||||||
| Quick bike and fitting stand setup using FitStik. | |||||||||||
| Unlimited customer anatomical database. Can be integrated with your existing customer database. | |||||||||||
Multiple licensing options.
| |||||||||||
| Database backup utilities. | |||||||||||
| Printable reports. | |||||||||||
Complete help files
| |||||||||||
| Windows 98 SE, NT, 2000 and XP compatible. | |||||||||||
| Minimum screen resolution required: 1024 x 768. | |||||||||||
| 19 inch monitor recommended. |
![]()
Annual License
$225.00 per year
Permanent License
$650.00
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone | |
| Fittings/Year | |
| Message
Tell us a little |
|
Copyright © 2003 BILL BOSTON CYCLES
|